Burial Records
http://www.newchurch-pc.org.uk/docs_publications/index.php?dir=Burial records&by=date&order=asc
| Grave Space | Surname | Forename(s) | Sex | Age | Date of Burial | Notes |
| 1 | Wyatt | Flora Louise | F | 48 | 1 Feb 1912 | 01/02/13 |
| 2 | Pursley | Sarah Ann | F | 54 | 17 Apr 1913 | |
| 3 | Dannatt | James Robert | M | 61 | 21 Jun 1913 | |
| 4 | Taylor | Martha | F | 75 | 13 Oct 1913 | |
| 5 | Whittington | James | M | 54 | 27 Nov 1913 | |
| 6 | Pidgeon | Susie Joyce | F | 7 months | 10 Jan 1914 | |
| 7 | Jolliffe | Emily Jane | F | 48 | 30 Jan 1914 | |
| 8 | Kingswell | Charlotte | F | 81 | 18 Feb 1914 | |
| 9 | Taylor | Ernest | M | 46 | 16 Mar 1914 | |
| 10 | Jullyan | Elizabeth | F | 58 | 13 Mar 1914 | |
| 11 | Wheeler | Fanny | F | 67 | 11 Nov 1914 | |
| 13 | Reed | Eliza Louisa | F | 47 | 23 Feb 1915 | |
| 14 | Flemming | Frank | M | 77 | 24 Feb 1915 | |
| 16 | Groves | Emma May | F | 15 months | 10 Apr 1915 | |
| 17 | James | Mary Elizabeth | F | 15 | 7 May 1915 | |
| 217 | Payne | William James | M | 56 | 23 May 1915 | |
| 215 | Perkins | Charles | M | 87 | 20 Dec 1915 | |
| 214 | Russell | Eleanor | F | 47 | 22 Apr 1916 | |
| 18 | Cake | Emily | F | 42 | 27 Apr 1916 | |
| 19 | Barnes | George | M | 60 | 18 May 1916 | |
| 215 | Perkins | Jane | F | 88 | 12 Jul 1916 | |
| 20 | Reed | Robert | M | 74 | 29 Aug 1916 | |
| 21 | Corney | William | M | 69 | 16 Oct 1916 | |
| 22 | Young | Mary Jane | F | 55 | 6 Jun 1917 | 08/06/17 |
| 23 | Jacob | Fanny | F | 75 | 3 Aug 1917 | |
| 24 | Reed | William | M | 73 | 17 Nov 1917 | |
| 26 | Estridge | Denis | F | 19 months | 12 Dec 1917 | |
| 25 | Young | Jane | F | 68 | 2 Feb 1918 | |
| 27 | Wendon | George Dreadon | M | 75 | 25 Feb 1918 | |
| 28 | Peach | Henry | M | 58 | 2 Mar 1918 | |
| 29 | Mitchell | Ann | F | 69 | 27 Apr 1918 | |
| 30 | Wheeler | James | M | 86 | 19 Oct 1918 | |
| 31 | Jacobs | Henry | M | 71 | 29 Oct 1918 | |
| 32 | Allen | Ruby Adela May | F | 15 | 12 Nov 1918 | |
| 213 | Hayden | Jane | F | 83 | 17 Dec 1918 | |
| 33 | Kingswell | Frank | M | 70 | 2 Jan 1919 | |
| 222 | Young | Elizabeth | F | 57 | 3 Apr 1919 | |
| 36 | Johnson | Walter Ernest Frederick | M | 20 months | 29 Jul 1919 | |
| 37 | Allen | Elsie May | F | 2 | 23 Aug 1919 | |
| 34 | Hatcher | William | M | 45 | 17 Oct 1919 | |
| 38 | Wyatt | Frederick Edward | M | 18 months | 23 Dec 1919 | |
| 219 | Barton | Henry Urry | M | 70 | 8 Jan 1920 | |
| 221 | Richards | Alfred | M | 33 | 9 Jan 1920 | |
| 220 | Mabey | Patrick Herbert | M | 17 | 21 Feb 1920 | |
| 15 | Flemming | Bertha Harriett | F | 44 | 20 Mar 1920 | |
| 228 | Morgan | Robert | M | 74 | 17 May 1920 | |
| 218 | Reeves | George | M | 83 | 28 May 1920 | |
| 35 | Edgington | Edmund | M | 71 | 11 Jun 1920 | |
| 227 | Harvey | Chas Robert Henry | M | 48 | 25 Oct 1920 | |
| 39 | Morris | Ellen | F | 82 | 28 Oct 1920 | |
| 4 | Taylor | Henry | M | 79 | 30 Nov 1920 | |
| 218 | Reeves | Mary Ann | F | 76 | 10 Jan 1921 | |
| 40 | Dunning | James | M | 71 | 28 Apr 1921 | |
| 213 | Hayden | Henry William | M | 91 | 3 Sep 1921 | |
| 232 | Young | Sarah | F | 69 | 21 Nov 1921 | |
| 25 | Young | Samuel | M | 73 | 30 Nov 1921 | |
| 41 | Allen | Eliza | F | 85 | 7 Jan 1922 | |
| 42 | Mew | Ellen | F | 53 | 26 Oct 1922 | |
| 44 | Draper | Maria | F | 74 | 27 Nov 1922 | |
| 45 | Snow | Kezia | F | 84 | 11 Dec 1922 | |
| 226 | Stark | Mary Ann | F | 68 | 28 Feb 1923 | |
| 225 | James | William | M | 44 | 15 Mar 1923 | |
| 231 | Wadham | Harriet | F | 76 | 30 Apr 1923 | |
| 230 | Reed | William | M | 78 | 4 Jul 1923 | |
| 44 | Draper | Isaac | M | 78 | 11 Mar 1924 | |
| 50 | Whittington | Arthur | M | 37 | 26 May 1924 | |
| 46 | Abbott | John | M | 63 | 3 Jul 1924 | |
| 237 | Smith | Eliza | F | 81 | 25 Oct 1924 | |
| 236 | Smith | Cornelius | M | 65 | 12 Jan 1925 | |
| 242 | Smith | Joseph | M | 92 | 15 Jan 1925 | |
| 229 | Whittington | Evangeline | F | 37 | 15 Jan 1925 | |
| 235 | Whitewood | Hazel Marion | F | 1 | 9 Feb 1925 | |
| 29 | Mitchell | William | M | 69 | 25 Mar 1925 | |
| 237 | Smith | Isaac | M | 83 | 28 Apr 1925 | |
| 49 | Roach | Fanny Maria | F | 63 | 7 May 1925 | |
| 47 | Barnes | Harriet | F | 73 | 17 Sep 1925 | |
| 234 | Richards | Fanny | F | 78 | 18 Dec 1925 | |
| 238 | Hills | Henry Roach | M | 65 | 29 Dec 1925 | |
| 233 | Bloomfield | Thomas | M | 53 | 5 Jan 1926 | |
| 241 | Smith | Lucy | F | 11 | 8 Feb 1926 | |
| 544 | Collins | Annie Isabella | F | 42 | 16 Feb 1926 | |
| 240 | Smith | Aaron | M | 71 | 20 Feb 1926 | |
| 247 | White | Charlotte | F | 80 | 5 Jul 1926 | |
| 51 | Whittington | Ronald | M | 2 years, 3 months | 21 Dec 1926 | |
| 242 | Smith | Emily | F | 88 | 30 Dec 1926 | |
| 230 | Reed | Sarah | F | 78 | 31 Dec 1926 | |
| 246 | Hall | Mary Ann | F | 76 | 21 Feb 1927 | |
| 52 | Chiverton | Benjamin | M | 65 | 23 Mar 1927 | |
| 53 | Spanner | John Woodman | M | 78 | 16 May 1927 | |
| 54 | Wheeler | Alfred | M | 55 | 21 May 1927 | |
| 234 | Richards | Edmund | M | 81 | 4 Jun 1927 | |
| 245 | Smith | Harry | M | 46 | 14 Jul 1927 | |
| 55 | Hendy | Elizabeth | F | 74 | 17 Oct 1927 | |
| 56 | Whittington | William Albert | M | 73 | 20 Oct 1927 | |
| 5 | Whittington | Elizabeth Maria | F | 69 | 25 Nov 1927 | |
| 2 | Pursley | Thomas | M | 72 | 2 Dec 1927 | |
| 403 | Fisk | Thomas | M | 62 | 3 Dec 1927 | |
| 15 | Flemming | Fanny Elizabeth | F | 87 | 19 Jun 1928 | |
| 252 | Lyster | Arthur Edward | M | 67 | 30 Jun 1928 | |
| 57 | Curnock (?) | Mary Elizabeth | F | 57 | 13 Jul 1928 | |
| 542 | Marsh | Emily | F | 50 | 24 Aug 1928 | |
| 58 | Peach | William | M | 27 | 24 Sep 1928 | |
| 60 | Niblett | Elizabeth Kate | F | 53 | 5 Jan 1929 | |
| 10 | Jullyan | Walter | M | 76 | 18 Jan 1929 | |
| 61 | Arnold | Albert Jacob | M | 76 | 28 Feb 1929 | |
| 244 | Barton | 9 Mar 1929 | Stillborn child of Frederick (?) Charles and Miriam Alice Barton | |||
| 62 | Corney | Ruth Elizabeth | F | 67 | 28 Mar 1929 | |
| 63 | Stallard | Henry | M | 77 | 15 May 1929 | |
| 64 | Bond (?) | Joseph Creswell | M | 39 | 15 Jun 1929 | |
| 65 | Barton | Ernest | M | 63 | 13 Jul 1929 | |
| 257 | Orchard | Catherine May | F | 62 | 6 Sep 1929 | |
| 66 | Kerley | Peter | M | 5 mins | 16 Sep 1929 | |
| 243 | Maitland | Sidney Tom | M | 63 | 28 Sep 1929 | |
| 67 | Tutton (?) | Ruth Jessie | F | 67 | 11 Nov 1929 | |
| 70 | Stallard | Isaac | M | 83 | 30 Nov 1929 | |
| 71 | Toms | Ruby Helen | F | 7 months | 26 Dec 1929 | |
| 256 | Young | Fanny | F | 80 | 8 Feb 1930 | |
| 254 | Whitewood | Eliza Jane | F | 68 | 24 Feb 1930 | |
| 383 | Harvey | Alfred Thomas | M | 65 | 12 May 1930 | |
| 72 | Keeling | Douglas Lawrence | M | 3 | 13 May 1930 | |
| 255 | Young | John Ruffin | M | 88 | 21 Jun 1930 | |
| 69 | Plumbley | Harriett Jane | F | 68 | 8 Jul 1930 | 02/07/30 |
| 62 | Corney | Alfred | M | 77 | 8 Jul 1930 | |
| 73 | Dore | Charles Alfred | M | 64 | 13 Aug 1930 | |
| 253 | Anstead | John Stanley | M | 29 | 16 Dec 1930 | |
| 74 | Corney | Marie Eleanor | F | 49 | 7 Jan 1930 | |
| 75 | Walker | Ozias | M | 55 | 22 May 1931 | |
| 56 | Whittington | Emily | F | 72 | 4 Jun 1931 | |
| 400 | Attrill | Rose Ellen | F | 74 | 31 Jul 1931 | |
| 541 | Martin | Allen | M | 68 | 22 Oct 1931 | |
| 21 | Corney | Fanny | F | 78 | 11 Nov 1931 | 14/11/31 |
| 262 | Butcher | Tom Andrew | M | 56 | 16 Nov 1931 | |
| 261 | Reed | Alice | F | 64 | 2 Jan 1932 | |
| 260 | Smith | Lilian | F | 58 | 4 Jan 1932 | |
| 259 | Scott | Ann | F | 73 | 13 Jan 1932 | |
| 76 | Chiverton | Jacob | M | 73 | 29 Jan 1932 | |
| 77 | Dennett | Daisy Emily | F | 21 | 5 Feb 1932 | |
| 79 | Smith | William George | M | 73 | 8 Feb 1932 | |
| 61 | Arnold | Elizabeth | F | 79 | 12 Aug 1932 | |
| 80 | Hayles | Ronald | M | 27 | 17 Sep 1932 | |
| 12 | Wheeler | John | M | 82 | 15 Oct 1932 | |
| 263 | Reynolds | Martin | M | 67 | 29 Oct 1932 | |
| 267 | Whittington | Frank Alfred | M | 74 | 15 Nov 1932 | |
| 268 | Reynolds | 26 Dec 1932 | Stillborn child of Sydney and Winifred Reynolds | |||
| 81 | Barnes | Mary Ann Ellen | F | 71 | 25 Jan 1933 | |
| 82 | Sibbick | Emily | F | 90 | 26 Jan 1933 | |
| 411 | Harvey | Frances Harriet | F | 55 | 27 Feb 1933 | |
| 266 | Healy | Elizabeth | F | 67 | 18 Mar 1933 | |
| 83 | Salter | Reuben Broadley | M | 68 | 27 Apr 1933 | |
| 84 | Smith | John Joe | M | 57 | 27 Jun 1933 | |
| 90 | Thompson | Frederick Maurice | M | 51 | 1 Nov 1933 | |
| 273 | Smith | Frank | M | 83 | 26 Dec 1933 | |
| 272 | Young | Lucy | F | 78 | 30 Dec 1933 | |
| 224 | Ballard | William Henry | M | 82 | 15 Jan 1934 | |
| 87 | Flemming | Amy Beatrice | F | 58 | 2 Feb 1934 | |
| 86 | Chiverton | Harry | M | 54 | 28 May 1934 | |
| 47 | Barnes | Harry | M | 84 | 27 Jun 1934 | |
| 24 | Reed | Sarah Maria | F | 84 | 4 Jul 1934 | |
| 269 | Butt | Rosina Martha | F | 61 | 6 Aug 1934 | |
| 271 | Healy | Albert | M | 62 | 7 Sep 1934 | |
| 91 | Poat | John | M | 69 | 11 Oct 1934 | |
| 214 | Russell | Ernest | M | 69 | 10 Nov 1934 | |
| 280 | Payne | Frank | M | 72 | 14 Dec 1934 | |
| 279 | Lane | Doreen Emily Winifred | F | 5 weeks | 31 Dec 1934 | |
| 278 | Salter | Annie Florence | F | 41 | 21 Jan 1935 | |
| 277 | Underwood | Walter George | M | 62 | 22 Feb 1935 | |
| 85 | Hayles | Augusta | F | 70 | 26 Dec 1935 | 26/02/35 |
| 276 | Taylor | Brian Walter | M | 5.5 | 13 Mar 1935 | |
| 92 | Hawkesworth | Henry | M | 80 | 13 Mar 1935 | |
| 288 | White | Baby | M | 3 hours | 14 Mar 1935 | |
| 93 | Groves | Lottie Edith | F | 28 | 8 Apr 1935 | |
| 94 | Sprack | Fanny | F | 88 | 13 Apr 1935 | |
| 224 | Ballard | Elizabeth Campion (?) | F | 80 | 23 Apr 1935 | |
| 281 | Frampton | George | M | 64 | 9 May 1935 | |
| 43 | Wyatt | Alice Elizabeth | F | 63 | 5 Nov 1935 | |
| 282 | Quier | Dora | F | 48 | 11 Nov 1935 | |
| 96 | Barton | Mary Ellen | F | 66 | 12 Nov 1935 | |
| 97 | Barton | Florence Lucy Sarah | F | 65 | 6 Jan 1936 | |
| 60 | Niblett | Frank | M | 60 | 21 Jan 1936 | |
| 270 | Whitewood | George | M | 37 | 11 Feb 1936 | |
| 283 | Peach | Elizabeth | F | 70 | 13 Feb 1936 | |
| 48 | Roach | Fanny Jane | F | 49 | 5 Mar 1936 | |
| 284 | Hendy | Herbert Himmons | M | 61 | 11 Mar 1936 | |
| 63 | Stallard | Jane | F | 82 | 12 Mar 1936 | |
| 98 | Thistleton | Anthony John | M | 10 months | 12 Mar 1936 | |
| 70 | Stallard | Emily | F | 80 | 6 Apr 1936 | 81 |
| 382 | Perkins | William | M | 73 | 17 Apr 1936 | |
| 285 | Keddel | Kate | F | 87 | 28 Jul 1936 | |
| 287 | Fuller | 30 Jul 1936 | Stillborn child of Frederick and Olive Fuller | |||
| 398 | Attrill | Fanny Jane | F | 85 | 20 Aug 1936 | |
| 99 | Salter | Bertha | F | 53 | 28 Sep 1936 | |
| 286 | Guy | Philip | M | 6 months | 10 Oct 1936 | |
| 267 | Whittington | Ann | F | 87 | 21 Nov 1936 | |
| 101 | Sampson | William Henry | M | 78 | 5 Dec 1936 | |
| 102 | Whitelock | William Francis | M | 66 | 4 Mar 1937 | |
| 404 | Maynard | Edward Burton | M | 64 | 9 Apr 1937 | |
| 100 | Kingswell | Augustus Nathaniel Henry | M | 82 | 26 Apr 1937 | |
| 297 | Holden | 26 Apr 1937 | Stillborn child of Vincent and Georgina Holden | |||
| 243 | Maitland | Lucy | F | 62 | 9 Jun 1937 | |
| 103 | Stallard | Helen Rachel | F | 49 | 19 Aug 1937 | |
| 104 | Smith | Jacob | M | 74 | 25 Sep 1937 | |
| 274 | Richards | Robert | M | 82 | 1 Dec 1937 | |
| 259 | Scott | Benjamin | M | 87 | 23 Feb 1938 | |
| 105 | Smith | Sarah Ann | F | 73 | 5 Apr 1938 | |
| 558 | Rolls | Julia Sarah | F | 81 | 19 Apr 1938 | |
| 296 | Peach | James | M | 70 | 11 May 1938 | |
| 295 | Arnold | John | M | 74 | 12 May 1938 | |
| 540 | Tutton | Herbert Alfred | M | 58 | 18 Jul 1938 | |
| 307 | Keep | 30 Jul 1938 | Stillborn child of George Henry Cecil and Joy May Keep | |||
| 236 | Smith | Miriam | F | 76 | 3 Oct 1938 | |
| 294 | Peach | Edward | M | 69 | 8 Dec 1938 | |
| 539 | Trimmer | Thomas William | M | 50 | 20 Dec 1938 | |
| 306 | Gladdis | George Henry | M | 79 | 6 Feb 1939 | |
| 94 | Sprack | Frank Maurice | M | 80 | 7 Feb 1939 | |
| 254 | Whitewood | John | M | 84 | 24 Feb 1939 | |
| 226 | Stark | Edwin | M | 86 | 11 Apr 1939 | |
| 27 | Martin | Emma | F | 81 | 22 May 1939 | |
| 295 | Arnold | Fanny | F | 73 | 12 Jul 1939 | |
| 305 | Gladdis | Charles Alfred | M | 76 | 19 Sep 1939 | |
| 265 | Corney | Jessie | F | 75 | 23 Sep 1939 | |
| 293 | Dore | Emmalina Sarah | F | 77 | 25 Sep 1939 | |
| 292 | Reed | Ann Ameila | F | 60 | 12 Oct 1939 | |
| 291 | Salter | Harry | M | 80 | 11 Dec 1939 | |
| 107 | Smith | Emma Jane | F | 68 | 29 Dec 1939 | |
| 265 | Corney | Charles | M | 79 | 8 Jan 1940 | |
| 430 | Hampshire | Ellen | F | 72 | 16 Jan 1940 | |
| 110 | Dennett | Charlotte | F | 82 | 19 Feb 1940 | |
| 109 | Salter | Elizabeth Jane | F | 77 | 22 Feb 1940 | |
| 219 | Barton | Fanny | F | 88 | 24 Feb 1940 | |
| 110 | Dennett | Charles | M | 83 | 26 Feb 1940 | |
| 273 | Smith | Susan Victoria | F | 88 | 5 Mar 1940 | |
| 289 | Channing | Phyllis M | F | 28 | 3 Apr 1940 | |
| 304 | Rowe | Emmeline | F | 85 | 25 May 1940 | |
| 248 | Fawcett | Alice Elizabeth | F | 75 | 30 May 1940 | |
| 49 | Roach | Frank | M | 78 | 4 Jul 1940 | |
| 319 | Gaskin | 5 Aug 1940 | Stillborn child of Mark Michael and Violet Lucy Gaskin | |||
| 298 | Mew | Annie | F | 77 | 11 Sep 1940 | |
| 298 | Mew | Ernest John | M | 76 | 14 Sep 1940 | |
| 299 | Pinchstone(?) | Sidney | M | 18 | 16 Sep 1940 | |
| 106 | Sampson | Eliza | F | 81 | 2 Oct 1940 | |
| 96 | Barton | George | M | 69 | 14 Oct 1940 | |
| 539 | Hall | Frank | M | 60 | 2 Dec 1940 | |
| 537 | Attrill | William John | M | 81 | 4 Dec 1940 | |
| 384 | Groves | George Henry | M | 75 | 11 Dec 1940 | |
| 246 | Hall | James Henry | M | 90 | 20 Mar 1941 | |
| 318 | White | 14 Apr 1941 | Stillborn child of Percy Harry and Florence Winifred White | |||
| 95 | Mabey | John | M | 83 | 1 May 1941 | |
| 40 | Dunning | Mary Ellen | F | 86 | 30 May 1941 | |
| 405 | Hayden | James | M | 74 | 2 Jul 1941 | |
| 300 | Lane | William Charles | M | 75 | 23 Jul 1941 | |
| 75 | Walker | Florence | F | 75 | 8 Mar 1956 | |
| 303 | Croad | Fanny | F | 83 | 22 Oct 1941 | |
| 530 | Street | Hugh W. | M | 62 | 18 Nov 1941 | |
| 112 | Bennett | Harry John | M | 56 | 17 Dec 1941 | |
| 302 | Clarke | Cecil F | M | 41 | 8 Jan 1942 | |
| 317 | Richards | John | M | 79 | 13 Jan 1942 | |
| 239 | Hills | Harriet | F | 77 | 22 Jan 1942 | |
| 406 | Hayden | Mary Ann | F | 71 | 27 Jan 1942 | |
| 315 | Jowers | William James Stanley | M | 60 | 14 Feb 1942 | |
| 314 | Butcher | Henry James | M | 85 | 8 Jun 1942 | |
| 228 | Morgan | Fanny | F | 89 | 20 Jun 1942 | |
| 409 | Buckett | Bridget Mary | F | 64 | 8 Jul 1942 | |
| 313 | Cooke | Lilian | F | 59 | 10 Jul 1942 | |
| 113 | Reynolds | 15 Jul 1942 | Stillborn child of Mr and Mrs Reynolds | |||
| 249 | Lyster | Elizabeth | F | 77 | 27 Nov 1942 | |
| 312 | Pritchard | David | M | 30 | 30 Nov 1942 | |
| 387 | Thompson | Ellen Jane | F | 67 | 7 Dec 1942 | |
| 311 | Havart | Howard Retlaw | M | 62 | 11 Dec 1942 | |
| 310 | Arnold | Bessie | F | 49 | 24 Dec 1942 | |
| 308 | Lucas | Agnes Edith | F | 68 | 20 Feb 1943 | 15/02/43 |
| 320 | Taylor | Leonard | M | 22 | 18 Feb 1943 | |
| 114 | Squibb | George William | M | 61 | 20 Feb 1943 | |
| 115 | Allen | Arthur Charles | M | 81 | 3 Mar 1943 | |
| 321 | Rendall | Agnes Emma | F | 69 | 17 Jun 1943 | |
| 323 | Plowman | Robert | M | 77 | 25 May 1943 | |
| 322 | Whittington | Catherine | F | 72 | 26 May 1943 | |
| 324 | Saunders | Alice May | F | 52 | 25 Aug 1943 | |
| 325 | Taylor | Margaret | F | 67 | 13 Nov 1943 | |
| 85 | Hayles | Frederick | M | 85 | 21 Nov 1943 | |
| 328 | Sheath | William Harry | M | 84 | 22 Dec 1943 | 22/11/43 |
| 326 | Whitewood | Walter George Henry | M | 71 | 15 Jan 1944 | |
| 330 | Jeffery | Charles Edward | M | 55 | 14 Feb 1944 | |
| 120 | Jolliffe | Henry William | M | 84 | 13 Mar 1944 | |
| 119 | Pocock | Maud | F | 49 | 16 Mar 1944 | |
| 95 | Mabey | Jane | F | 83 | 31 Mar 1944 | |
| 118 | Hayward | Elizabeth | F | 96 | 16 May 1944 | |
| 117 | Dove | Thomas James | M | 66 | 5 Aug 1944 | |
| 382 | Perkins | Mary Jane | F | 80 | 20 Dec 1944 | |
| 331 | Jones | William Frank | M | 49 | 30/02/1945 | Date probably wrong |
| 90 | Thompson | Amy Alice | F | 68 | 6 Feb 1945 | |
| 280 | Payne | Catherine Eliza | F | 84 | 20 Feb 1945 | |
| 402 | Fisk | Annie | F | 73 | 23 Feb 1945 | |
| 346 | Whittington | William Frederick | M | 69 | 3 Mar 1945 | |
| 413 | Barton | Edgar | M | 51 | 3 Apr 1945 | |
| 120 | Jolliffe | Sarah Jane | F | 83 | 13 Apr 1945 | |
| 345 | French | Constance Kathleen | F | 33 | 26 Apr 1945 | |
| 332 | Rumble | Stephen | M | 69 | 3 May 1945 | |
| 20 | Reed | Kate | F | 95 | 26 May 1945 | |
| 365 | Whittington | Arthur | M | 52 | 21 Jun 1945 | |
| 329 | Sheath | William Henry | M | 62 | 23 Aug 1945 | |
| 531 | Morgan | Ethel Mary | F | 69 | 3 Jul 1945 | |
| 343 | Collis | Mary Jane | F | 79 | 11 Sep 1945 | |
| 363 | Tomlin | Ernest J. | M | 76 | 13 Oct 1945 | |
| 362 | Woodford | Arthur James | M | 53 | 2 Nov 1945 | |
| 366 | Whittington | Emma Jane | F | 80 | 17 Nov 1945 | |
| 377 | Nobbs | Rose Ellen | F | 81 | 19 Nov 1945 | |
| 306 | Gladdis | Sarah Jane | F | 81 | 5 Jan 1946 | |
| 381 | Crocker | Charles Alick | M | 46 | 12 Mar 1946 | |
| 347 | Carlisle | Jessie | F | 52 | 21 Mar 1946 | |
| 380 | Salter | Elizabeth Mary | F | 69 | 10 May 1946 | |
| 293 | Dore | William | M | 83 | 25 May 1946 | |
| 345 | Corney | Evelyn Elizabeth | F | 61 | 25 Jul 1946 | |
| 379 | Reed | James | M | 82 | 14 Aug 1946 | |
| 222 | Young | William | M | 87 | 20 Sep 1946 | |
| 361 | Millward | Thomas Henry | M | 70 | 16 Oct 1946 | |
| 378 | Saunders | John Alfred | M | 75 | 30 Oct 1946 | |
| 360 | Pauncefort | Ellen | F | 82 | 12 Dec 1946 | |
| 420 | Perkins | Winifred D.H. | F | 62 | 2 Jan 1947 | |
| 257 | Orchard | Walter | M | 74 | 8 Mar 1947 | |
| 116 | Parry | David | M | 4 months | 28 Mar 1947 | |
| 419 | Chambers | Ada Mary | F | 65 | 3 Apr 1947 | |
| 408 | Hayden | Laura | F | 84 | 17 May 1947 | |
| 417 | Groves | Frank | M | 36 | 20 May 1947 | |
| 325 | Taylor | John | M | 82 | 30 May 1947 | |
| 396 | Bishop | Norah Charlotte | F | 73 | 28 Jun 1947 | |
| 359 | Ladd | Edith Alice | F | 80 | 1 Jul 1947 | |
| 342 | Dickenson | Hannah | F | 88 | 5 Aug 1947 | |
| 309 | Lucas | William Charles | M | 73 | 11 Aug 1947 | |
| 538 | Hawksworth | Edith E. | F | 66 | 10 Sep 1947 | |
| 296 | Peach | Harriet Sophie | F | 84 | 11 Sep 1947 | |
| 376 | Price | Kate | F | 84 | 19 Sep 1947 | 16/09/47 |
| 304 | Rowe | Arthur William | M | 85 | 1 Nov 1947 | |
| 395 | Taylor | George Mew | M | 82 | 10 Jan 1948 | |
| 281 | Frampton | Louise Caroline | F | 73 | 4 Mar 1948 | |
| 321 | Rendall | Henry Edward | M | 76 | 6 Mar 1948 | |
| 358 | Chiverton | Ida Nellie | F | 65 | 29 Mar 1948 | |
| 227 | Harvey | Mary Elizabeth | F | 69 | 17 Apr 1948 | |
| 377 | Nobbs | John | M | 93 | 22 Apr 1948 | |
| 418 | Jolliffe | Mary Hannah | F | 80 | 30 Apr 1948 | |
| 52 | Chiverton | Mary Jane | F | 79 | 29 May 1948 | |
| 386 | Peck | 1 Jun 1948 | Stillborn child of Frank (?) William John and Edith Elsie Peck | |||
| 375 | Payne | Emily | F | 81 | 8 Jun 1948 | |
| 394 | Corney | George Henry | M | 53 | 9 Jun 1948 | |
| 258 | Barton | Harry | M | 76 | 23 Nov 1948 | |
| 125 | Kingswell | Florence | F | 68 | 14 Jan 1949 | |
| 335 | Heaton | Helen Annie | F | 75 | 18 Jan 1949 | |
| 378 | Saunders | Sarah Jane | F | 77 | 1 Feb 1949 | |
| 336 | Richards | Frances | F | 73 | 3 Feb 1949 | |
| 337 | Phillips | James | M | 74 | 24 Mar 1949 | |
| 338 | Kingswell | Elizabeth | F | 91 | 2 Apr 1949 | |
| 339 | Mackett | Frederick Jessie | M | 86 | 15 Jun 1949 | |
| 340 | Mabey | Edith Marion Richards | F | 65 | 6 Jul 1949 | |
| 341 | Ellercamp | Louis Norman | M | 72 | 13 Jul 1949 | |
| 121 | Pitman | 23 Aug 1949 | Stillborn child of Mr and Mrs Pitman | |||
| 397 | Attrill | Leonard Cole | M | 85 | 25 Aug 1949 | |
| 356 | Grimmett | Edmund | M | 84 | 27 Aug 1949 | |
| 362 | Corney | Fanny Ann | F | 55 | 3 Nov 1949 | |
| 130 | Wheeler | Frederick | M | 68 | 3 Dec 1949 | |
| 407 | Hayden | Frank | M | 87 | 4 Jan 1950 | |
| 389 | Camburn | William Allen | M | 76 | 31 Jan 1950 | |
| 250 | Lyster | Mary Alice | F | 87 | 8 Feb 1950 | |
| 376 | Price | Albert John | M | 86 | 10 Feb 1950 | |
| 346 | Whittington | Mabel Louisa Priscilla | F | 64 | 29 Mar 1950 | |
| 390 | Abbott | Ethel Mary | F | 65 | 1 Apr 1950 | |
| 343 | Collis | Alfred | M | 83 | 12 May 1950 | |
| 367 | Whittington | William | M | 85 | 17 May 1950 | |
| 68 | Tutton | Edward | M | 73 | 22 May 1950 | |
| 129 | Wheeler | Henry | M | 75 | 7 Jul 1950 | |
| 135 | Smith | Ellen | F | 68 | 1 Aug 1950 | |
| 393 | Bennett | Elizabeth | F | 73 | 23 Aug 1950 | |
| 411 | Pritchard | Ellen Emma | F | 76 | 30 Aug 1950 | |
| 348 | Taylor | Dudley Ernest John | M | 57 | 2 Sep 1950 | |
| 353 | Jolliffe | Alfred | M | 85 | 4 Oct 1950 | |
| 74 | Corney | Bettie Priscilla | F | 87 | 24 Oct 1950 | |
| 351 | Young | Lesa Sarah | F | 70 | 14 Nov 1950 | |
| 391 | Fidgen | Maud Elizabeth | F | 81 | 20 Dec 1950 | N.B. IOWFH site has Pinder as surname |
| 284 | Hendy | Isabel Bertha Florence (otherwise Ada) | F | 74 | 23 Dec 1950 | |
| 423 | Tutton | Alice | F | 77 | 8 Jan 1951 | |
| 290 | Salter | Fanny | F | 87 | 15 Jan 1951 | |
| 352 | Barton | Violet Elsie Henrietta | F | 62 | 16 Jan 1951 | |
| 275 | Richards | Harriet | F | 91 | 22 Jan 1951 | |
| 421 | Makin | Julie Elizabeth | F | 66 | 27 Feb 1951 | |
| 97 | Barton | Alfred Frank | M | 82 | 14 Mar 1951 | |
| 122 | White | Robert Henry | M | 63 | 2 May 1951 | |
| 538 | Hawksworth | Charles Frank | M | 73 | 9 May 1951 | |
| 392 | Russell | Margaret | F | 81 | 3 Jul 1951 | |
| 301 | Lane | Emily | F | 82 | 17 Sep 1951 | |
| 135 | Smith | Robert | M | 77 | 21 Sep 1951 | |
| 269 | Butt | Charles Henry | M | 82 | 21 Sep 1951 | |
| 368 | Draper | Edith | F | 60 | 30 Oct 1951 | |
